Step 1
Step 1: Scope
Scope Definition
Assessment Grid (30 questions)
| Question | Answer / Comments | Importance | Ideas for measures | |
|---|---|---|---|---|
| Are key infrastructure assets exposed to climate hazards? | ||||
| Have past climate events disrupted operations? | ||||
| Is critical equipment vulnerable to flooding/heat? | ||||
| Are supply chains dependent on climate-sensitive routes? | ||||
| Are utilities (water, power) reliable under extreme weather? | ||||
| Is there redundancy in operational processes? | ||||
| Are buildings adapted to projected climate conditions? | ||||
| Are emergency response plans climate-aware? | ||||
| Have key staff been trained for climate emergencies? | ||||
| Is the maintenance schedule resilient to extreme events? | ||||
| Are local communities engaged in adaptation planning? | ||||
| Do customers expect climate-adaptive practices? | ||||
| Are workers aware of climate-related health risks? | ||||
| Are there partnerships with public adaptation programs? | ||||
| Is there transparent climate-risk reporting? | ||||
| Are NGOs/regulators consulted regularly? | ||||
| Are vulnerable groups identified in stakeholder maps? | ||||
| Is there grievance mechanism for climate impacts? | ||||
| Are insurance providers consulted on climate risks? | ||||
| Are local authorities involved in resilience planning? | ||||
| Is climate risk priced into financial planning? | ||||
| Are insurance premiums rising due to climate? | ||||
| Is there access to green/adaptation finance? | ||||
| Have markets shifted because of climate trends? | ||||
| Are competitors advancing in climate adaptation? | ||||
| Is there demand for climate-resilient products? | ||||
| Are raw material prices affected by climate? | ||||
| Is climate-related disclosure required by investors? | ||||
| Are subsidies available for adaptation measures? | ||||
| Is the business model robust to climate scenarios? |